Back to Country Profile
Historical Values
Year Value
1990 NA%
1991 NA%
1992 NA%
1993 NA%
1994 NA%
1995 NA%
1996 NA%
1997 NA%
1998 NA%
1999 NA%
2000 0.3% (1999 est.)
2001 0.3% (1999 est.)
2002 7.1% (2002 est.)
2003 7.1% (2002 est.)
2004 4.1% (2003 est.)
2005 3.1% (2004 est.)
2006 7% (2005 est.)
2007 6.2% (2006 est.)
2008 3.1% (2007 est.)
2009 3.4% (2008 est.) country comparison to the world: 48 3.1% (2007 est.)
2010 0.7% (2010 est.) country comparison to the world: 13 -0.5% (2009 est.)
2011 2.9% (2010 est.) country comparison to the world: 102 1.4% (2009 est.)
2012 5.5% (2012 est.) country comparison to the world: 148 4.7% (2011 est.)
2013 5.5% (2012 est.) country comparison to the world: 154 4.8% (2011 est.)
2014 6% (2013 est.) country comparison to the world: 172 5.5% (2012 est.)
2015 5.3% (2014 est.) | 6% (2013 est.) | country comparison to the world: 171
2016 4.6% (2015 est.) | 5.3% (2014 est.) | country comparison to the world: 169
2017 4.5% (2016 est.) | 4.6% (2015 est.) | country comparison to the world: 171
2018 5.5% (2017 est.) | 4.5% (2016 est.)
2019 5.5% (2017 est.) | 4.5% (2016 est.)
2020 5.5% (2017 est.) | 4.5% (2016 est.)
2021 5.5% (2017 est.) 4.5% (2016 est.)
2022 5.5% (2017 est.) 4.5% (2016 est.)
2023 5.5% (2017 est.) 4.5% (2016 est.)
2024 5.5% (2017 est.) 4.5% (2016 est.)
2025 76.1% (2022 est.) 151.9% (2021 est.) 11.9% (2020 est.) note: annual % change based on consumer prices